|
- Lydford House - Self Catering Tariff 2007 |
| Guest's Comments |
| Our Pets |
| Restaurant |
![]() |
| Copyright
© 2006 Lydford House & L Brambini |
![]() |
![]() |
|
||||
| Widgery's Nest |
||||
| Winter | 5 January / 10 February 2007 | £211,00/220,00 |
||
| 24 February / 10 March |
||||
| 27 October / 22 December | ||||
| Low | 11/24 February | £268,00/290,00 | ||
| 10 / 31 March | ||||
| 29 September / 20 October | ||||
| Mid | £350,00/370,00 | |||
| 14 April / 26 May | ||||
| 2/30 June | ||||
| 15/29 September | ||||
| High | 31 March /14 April | £407,00/437,00 | ||
| 30 June /21 July | ||||
| 1/15 September | ||||
| 20/27 October (half term) | ||||
| Peak | 26 May / 2 June (spring bank) | £513,00/533,00 | ||
| 21 July / 1 September | ||||
| 22 December / 5 January 2008 | ||||
Long weekend breaks are available during winter,
low and mid seasons |
||||
Home / Accommodation / Bike Hire / Stables / Tea Room / Venue / Out & About / Facilities For Disabled / Links / Contact Us / Directions / Tariff / Guest's Comments / Our Pets / Restaurant |
||||